| || table of contents || main || page 2 || page 3 || page 4 || |
| PERFORMANCE | CITY | PRESENTOR |
| 1999 | ||
| July 25-29 | Aspen, Colorado | Aspen Ballet |
| Sept. 2 | Ukiah, California | Mendocino College |
| Sept. 10-12 | San Francisco, California | Yerba Buena Center for the Arts |
| Sept 15-16 | San Diego, California | San Diego Museum of Art |
| Sept. 17 | Mission Viejo, California | Saddleback College |
| Sept. 23-26 | Austin, Texas | Dance Umbrella |
| Oct. 9 | Santa Maria, California | Allan Hancock College |
| Oct. 13-14 | San Luis Obispo, California | Cal/Poly Center fo the Arts |
| Oct. 22 | Torrance, California | El Camino College |
| Oct. 23 | Riverside, California | University of California |
| Oct. 26 | Manhattan, Kansas | University of Kansas |
| Oct. 29-30 | Monterrey, Mexico | Festival de Arte Flamenco |
| Dec. 12 | San Francisco, California | Yerba Buena Center for the Arts |
| 1998 | ||
| Jan 1-Feb 28 | Tokyo, Japan | El Flamenco |
| March 25-26 | Irvine, California | Irvine Barclay Theater
World Premiere of "Abrazo" |
| April 3 | Tucson, Arizona | Southwest Dance, Music Hall |
| April 4 | Chandler, Arizona | Southwest Dance, Chandler Center |
| April 5-6 | Phoenix, Arizona | Southwest Dance, Orpheum Theater |
| April 11 | Medford, Oregon | University of So. Oregon |
| April 16-17 | Pasadena, California | California Institute of Techology |
| April 19-20 | Watsonville, California | Cabrillo College |
| April 27-May 3 | New York, New York | The Joyce Theater |
| July 11 | Palo Alto, California | Dance Mosaic, Cubbrly Theater |
| 1997 | ||
| February 7 | San Francisco, California | La Union Española |
| February 10 | San Francisco, California | San Francisco Focus Awards,
Cowell Theater * |
| March 6-16 | San Francisco, California | Theatre of Yugen
"BLOOD WINE, BLOOD WEDDING" Cowell Theater * |
| April 4-5 | Davis, California | UC Davis Presents, Main Theater |
| April 6-8 | Mountain View, California | San Jose Flamenco Society,
Center for the Performing Arts |
| April 10-12 | Arcata, California | Center Arts, Cal State Humbolt |
| April 15-16 | Riverside, California | Cultural Events, UC Riverside |
| April 19-20 | Fullerton, California | Pair Celebrity Series Cal State |
| April 24-25 | Torrance, California | The Torrance Cultural Arts Center Foundation,
James R. Armstrong Theater |
| May 2 | Saratoga, California | Villa Montalvo, Carriage House Theater |
| May 4 | El Centro, California | El Centro Education Foundation,
South West Performing Arts Theater |
| May 8-9 | Lancaster, California | City of Lancaster Performing Arts C. |
| May 10-12 | Irvine, California | Irvine Barclay Theater, Cheng Hall |
| August 29-30 | San Jose, California | San Jose Jazz and Flamenco Societies,
Montgomery Theater, Special collaboration with Wllie & Lobo * |
| September 17-20 | Boston, Massachusetts | Dance Umbrella, Emerson Majestic Theater |
| Sep 29-Dec 31 | Tokyo, Japan | El Flamenco |
| * Guest Soloist | ||
| || table of contents || main || page 2 || page 3 || page 4 || |